Guest (not logged in) | Log in

Project information

Duration: 2009-11-26 09:00 onwards
Historical data from: 1995-01-01
Position: 0° 0' 0.00" N
0° 0' 0.00" E
0 m A.S.L
Contact: Andreas Ibrom
Description: Sorø Measurements

Measurements

NameHeight [m]DurationLatest (2013-05-23 19:00)
ES1_SWC_1 0.00 2009-11-19 13:00 onwards -7999.00 %
RainIntensity 0.00 2012-11-26 17:30 onwards -
ES1_SWC_2 0.00 2009-11-19 13:00 onwards -7999.00 %
ES1_SWC_3 -1.00 2009-11-19 13:00 onwards -7999.00 %
ES1_SWC_4 -2.00 2009-11-19 13:00 onwards -7999.00 %
ES2_SWC_1 0.00 2009-11-19 13:00 onwards 31.68 %
ES2_SWC_2 0.00 2009-11-19 13:00 onwards 44.01 %
ES2_SWC_3 -1.00 2009-11-19 13:00 onwards 41.50 %
ES2_SWC_4 -2.00 2009-11-19 13:00 onwards 38.56 %
SWC_1 0.00 2009-11-19 13:00 onwards 27.68 %
SWC_2 0.00 2009-11-19 13:00 onwards 20.72 %
SWC_3 0.00 2009-11-19 13:00 onwards 24.65 %
SWC_4 0.00 2009-11-19 13:00 onwards 25.76 %
SWC_5 0.00 2009-11-19 13:00 onwards 26.82 %
SWC_6 0.00 2009-11-19 13:00 onwards 21.04 %
SWC_7 0.00 2009-11-19 13:00 onwards 21.22 %
SWC_8 0.00 2009-11-19 13:00 onwards 24.03 %
SWC_9 0.00 2009-11-19 13:00 onwards 24.46 %
SWC_10 0.00 2009-11-19 13:00 onwards 25.18 %
SWC_11 0.00 2009-11-19 13:00 onwards 22.38 %
SWC_12 0.00 2009-11-19 13:00 onwards 24.23 %
PAR_1 1.00 2009-11-19 13:00 onwards 3.09 µmol/m2/s
PAR_2 1.00 2009-11-19 13:00 onwards 3.20 µmol/m2/s
PAR_3 1.00 2009-11-19 13:00 onwards 3.20 µmol/m2/s
PAR_4 1.00 2009-11-19 13:00 onwards 3.40 µmol/m2/s
PAR_5 1.00 2009-11-19 13:00 onwards 3.40 µmol/m2/s
PAR_6 1.00 2009-11-19 13:00 onwards 2.75 µmol/m2/s
PAR_7 1.00 2009-11-19 13:00 onwards 3.37 µmol/m2/s
PAR_8 1.00 2009-11-19 13:00 onwards 3.40 µmol/m2/s
PAR_9 1.00 2009-11-19 13:00 onwards 3.40 µmol/m2/s
PAR_10 1.00 2009-11-19 13:00 onwards 3.40 µmol/m2/s
DTSapFlow_1 0.00 2009-11-19 13:00 onwards -
DTSapFlow_2 0.00 2009-11-19 13:00 onwards -
DTSapFlow_3 0.00 2009-11-19 13:00 onwards -
DTSapFlow_4 0.00 2009-11-19 13:00 onwards -
DTSapFlow_5 0.00 2009-11-19 13:00 onwards -
DTSapFlow_6 0.00 2009-11-19 13:00 onwards -
DTSapFlow_7 0.00 2009-11-19 13:00 onwards -
DTSapFlow_8 0.00 2009-11-19 13:00 onwards -
DTSapFlow_9 0.00 2009-11-19 13:00 onwards -
DTSapFlow_10 0.00 2009-11-19 13:00 onwards -
DTSapFlow_11 0.00 2009-11-19 13:00 onwards -
DTSapFlow_12 0.00 2009-11-19 13:00 onwards 0.09 K
RTempC 0.00 2012-11-26 17:30 onwards 11.55
Comments and help requests to the webmaster