Guest (not logged in) | Log in

Project information

Duration: 2003-12-19 13:59 to 2006-06-12 14:00
Historical data from: 2003-12-19
Position: 62� 9' 23.00" N
7� 9' 59.00" W
420 m A.S.L
Show in the map
Contact: Karen Enevoldsen
Description: Wind resource station owned by Vind-Røkt
A picture of the mast or site
Link to a larger image

Measurements

NameHeight [m]Duration
Reference 0.00 2003-12-19 13:59 onwards
WS_mean_31 31.00 2003-12-19 13:59 onwards
WS_stdv_31 31.00 2003-12-19 13:59 onwards
WS_gust_31 31.00 2003-12-19 13:59 onwards
WS_lull_31 31.00 2003-12-19 13:59 onwards
WS_mean_22 21.50 2003-12-19 13:59 onwards
WD_30 30.00 2003-12-19 13:59 onwards
T_air_3 2.00 2003-12-19 13:59 onwards
P_baro_2 2.00 2003-12-19 13:59 onwards
Vbat_DL 0.00 2003-12-19 13:59 onwards
Vbat_SC 0.00 2003-12-19 13:59 onwards
Comments and help requests to webmaster
2024