Guest (not logged in) | Log in

Project information

Duration: 2006-12-08 11:00 onwards
Historical data from: 1995-01-01
Position: 56� 17' 24.00" N
8� 25' 12.00" E
0 m A.S.L
Show in the map
Contact: Ebba Dellwik
Description: Wind resource measurement on the Faroese island of Nólsoy is part of a West Nordic project lead by Nordic Energy Research. The objective of the project is to map the possibilities of using sustainable energy systems and hydrogen technologies in the West Nordic countries. The project is expected to be terminated in the summer of 2007 after one year of measurement. The station, comprising equipment supplied by Risø, is owned by the local company Røkt.

Measurements

NameHeight [m]DurationLatest (2008-10-05 05:28)
Sstat_27 0.00 2006-12-06 19:00 onwards 0.00
Sx_27 0.00 2006-12-06 19:00 onwards -1.08 m/s
Sy_27 0.00 2006-12-06 19:00 onwards 0.12 m/s
Sz_27 0.00 2006-12-06 19:00 onwards -0.03 m/s
ST_27 0.00 2006-12-06 19:00 onwards 9.33 DegC
Sdir_27 0.00 2006-12-06 19:00 onwards 352.64 Deg
Stilt_27 0.00 2006-12-06 19:00 onwards 0.28 Deg
Sspd_27 0.00 2006-12-06 19:00 onwards 1.14 m/s
L7000_CO2_cal 0.00 2006-12-06 19:00 onwards 416.47 umol/mol
L7000_H2O_cal 0.00 2006-12-06 19:00 onwards 10.44 mmol/mol
L7000_CO2B_abs 0.00 2006-12-06 19:00 onwards 0.11
L7000_H2OB_abs 0.00 2006-12-06 19:00 onwards -
L7000_T 0.00 2006-12-06 19:00 onwards 23.06 DegC
L7000_P 0.00 2006-12-06 19:00 onwards 911.46 hPa
L7000_flow 0.00 2006-12-06 19:00 onwards 0.02 V
L7000_Diag 0.00 2006-12-06 19:00 onwards -
Ext_flow 0.00 2006-12-06 19:00 onwards 17.73 l/min
N2_Pressure 0.00 2006-12-06 19:00 onwards 10.87 Bar
L7000_Stat 0.00 2006-12-06 19:00 onwards -
BF3_Tot_36 0.00 2006-12-06 19:00 onwards 1.53 umol/m^2/s
BF3_Diff_36 0.00 2006-12-06 19:00 onwards 1.89 umol/m^2/s
Net_rad_36 0.00 2006-12-06 19:00 onwards -11.73 W/m^2
RH_27 0.00 2006-12-06 19:00 onwards 93.42 %RH
Tabs_27 0.00 2006-12-06 19:00 onwards 6.92 DegC
Tabs_3 0.00 2006-12-06 19:00 onwards 7.25 DegC
Tsoil_2cm 0.00 2006-12-06 19:00 onwards 9.39 DegC
Tsoil_10cm 0.00 2006-12-06 19:00 onwards 10.01 DegC
Soil_moist_A 0.00 2006-12-06 19:00 onwards 0.66 V
Soil_moist_B 0.00 2006-12-06 19:00 onwards 0.66 V
Pabs_2 0.00 2006-12-06 19:00 onwards 986.57 hPa
Rain_tips_18 0.00 2006-12-06 19:00 onwards 507.03
DAU_STATUS 0.00 2006-12-06 19:00 onwards 1.00
uw 0.00 2006-12-06 19:00 onwards -0.04 ??
vw 0.00 2006-12-06 19:00 onwards 0.00 ??
wT 0.00 2006-12-06 19:00 onwards -0.01 ??
wco2_ppm_ms 0.00 2006-12-06 19:00 onwards 0.06 ??
wh2o_pm_ms 0.00 2006-12-06 19:00 onwards 0.00 ??
Lag_co2 0.00 2006-12-06 19:00 onwards 95.00 ??
Lagco2_ok 0.00 2006-12-06 19:00 onwards -
Lag_h2o 0.00 2006-12-06 19:00 onwards 75.00 ??
Lagh2o_ok 0.00 2006-12-06 19:00 onwards -
CO2_ppm_NoSpikes 0.00 2006-12-06 19:00 onwards -
CO2_ppm_min 0.00 2006-12-06 19:00 onwards 413.65 ??
CO2_ppm_max 0.00 2006-12-06 19:00 onwards 419.54 ??
CO2_ppm_ave 0.00 2006-12-06 19:00 onwards 416.47 ??
CO2_ppm_sdev 0.00 2006-12-06 19:00 onwards 0.79 ??
CO2_ppm_skew 0.00 2006-12-06 19:00 onwards 0.46 ??
CO2_ppm_curt 0.00 2006-12-06 19:00 onwards 0.87 ??
H2O_pm_NoSpikes 0.00 2006-12-06 19:00 onwards -
H2O_pm_min 0.00 2006-12-06 19:00 onwards 10.40 ??
H2O_pm_max 0.00 2006-12-06 19:00 onwards 10.49 ??
H2O_pm_ave 0.00 2006-12-06 19:00 onwards 10.44 ??
H2O_pm_sdev 0.00 2006-12-06 19:00 onwards 0.02 ??
H2O_pm_skew 0.00 2006-12-06 19:00 onwards 0.16 ??
H2O_pm_curt 0.00 2006-12-06 19:00 onwards -0.68 ??
Sdir 0.00 2006-12-06 19:00 onwards 351.72 ??
Comments and help requests to webmaster
2023