Guest (not logged in) | Log in

Project information

Duration: 2006-08-10 16:05 onwards
Historical data from: 2006-08-10
Position: 0� 0' 0.00" N
0� 0' 0.00" E
0 m A.S.L
Contact:
Description: Galathea3 - partic. Reaserch ship

Measurements

NameHeight [m]DurationLatest (2007-04-24 06:34)
APS_d0_523 0.00 2006-08-10 16:00 onwards -
APS_d0_542 0.00 2006-08-10 16:00 onwards -
APS_d0_583 0.00 2006-08-10 16:00 onwards -
APS_d0_626 0.00 2006-08-10 16:00 onwards -
APS_d0_673 0.00 2006-08-10 16:00 onwards -
APS_d0_723 0.00 2006-08-10 16:00 onwards -
APS_d0_777 0.00 2006-08-10 16:00 onwards -
APS_d0_835 0.00 2006-08-10 16:00 onwards -
APS_d0_898 0.00 2006-08-10 16:00 onwards -
APS_d0_965 0.00 2006-08-10 16:00 onwards -
APS_d1_037 0.00 2006-08-10 16:00 onwards -
APS_d1_114 0.00 2006-08-10 16:00 onwards -
APS_d1_197 0.00 2006-08-10 16:00 onwards -
APS_d1_286 0.00 2006-08-10 16:00 onwards -
APS_d1_382 0.00 2006-08-10 16:00 onwards -
APS_d1_486 0.00 2006-08-10 16:00 onwards -
APS_d1_596 0.00 2006-08-10 16:00 onwards -
APS_d1_715 0.00 2006-08-10 16:00 onwards -
APS_d1_843 0.00 2006-08-10 16:00 onwards -
APS_d1_981 0.00 2006-08-10 16:00 onwards -
APS_d2_129 0.00 2006-08-10 16:00 onwards -
APS_d2_288 0.00 2006-08-10 16:00 onwards -
APS_d2_458 0.00 2006-08-10 16:00 onwards -
APS_d2_642 0.00 2006-08-10 16:00 onwards -
APS_d2_839 0.00 2006-08-10 16:00 onwards -
APS_d3_051 0.00 2006-08-10 16:00 onwards -
APS_d3_278 0.00 2006-08-10 16:00 onwards -
APS_d3_523 0.00 2006-08-10 16:00 onwards -
APS_d3_786 0.00 2006-08-10 16:00 onwards -
APS_d4_068 0.00 2006-08-10 16:00 onwards -
APS_d4_371 0.00 2006-08-10 16:00 onwards -
APS_d4_698 0.00 2006-08-10 16:00 onwards -
APS_d5_048 0.00 2006-08-10 16:00 onwards -
APS_d5_425 0.00 2006-08-10 16:00 onwards -
APS_d5_829 0.00 2006-08-10 16:00 onwards -
APS_d6_264 0.00 2006-08-10 16:00 onwards -
APS_d6_732 0.00 2006-08-10 16:00 onwards -
APS_d7_234 0.00 2006-08-10 16:00 onwards -
APS_d7_774 0.00 2006-08-10 16:00 onwards -
APS_d8_354 0.00 2006-08-10 16:00 onwards -
APS_d8_977 0.00 2006-08-10 16:00 onwards -
APS_d9_647 0.00 2006-08-10 16:00 onwards -
APS_d10_37 0.00 2006-08-10 16:00 onwards -
APS_d11_14 0.00 2006-08-10 16:00 onwards -
APS_d11_97 0.00 2006-08-10 16:00 onwards -
APS_d12_86 0.00 2006-08-10 16:00 onwards -
APS_d13_82 0.00 2006-08-10 16:00 onwards -
APS_d14_86 0.00 2006-08-10 16:00 onwards -
APS_d15_96 0.00 2006-08-10 16:00 onwards -
APS_d17_15 0.00 2006-08-10 16:00 onwards -
APS_d18_43 0.00 2006-08-10 16:00 onwards -
APS_d19_81 0.00 2006-08-10 16:00 onwards -
APS_Event1 0.00 2006-08-10 16:00 onwards -
APS_Event3 0.00 2006-08-10 16:00 onwards -
APS_Event4 0.00 2006-08-10 16:00 onwards -
APS_DeadTime 0.00 2006-08-10 16:00 onwards -
APS_InletPressure 0.00 2006-08-10 16:00 onwards 991.40
APS_TotalFlow 0.00 2006-08-10 16:00 onwards 4.99
APS_SheathFlow 0.00 2006-08-10 16:00 onwards 4.02
APS_AnalogInputVoltage0 0.00 2006-08-10 16:00 onwards -
APS_AnalogInputVoltage1 0.00 2006-08-10 16:00 onwards -
APS_DigitalInputLevel0 0.00 2006-08-10 16:00 onwards -
APS_DigitalInputLevel1 0.00 2006-08-10 16:00 onwards -
APS_DigitalInputLevel2 0.00 2006-08-10 16:00 onwards -
APS_LaserPower 0.00 2006-08-10 16:00 onwards 74.00
APS_LaserCurrent 0.00 2006-08-10 16:00 onwards 76.00
APS_SheathPumpVoltage 0.00 2006-08-10 16:00 onwards 2.87
APS_TotalPumpVoltage 0.00 2006-08-10 16:00 onwards 3.05
APS_BoxTemperature 0.00 2006-08-10 16:00 onwards 39.30
APS_AvalanchPhotoDiodeTe 0.00 2006-08-10 16:00 onwards 37.30
APS_AvalanchPhotoDiodeVo 0.00 2006-08-10 16:00 onwards 254.00
APS_StatusFlags 0.00 2006-08-10 16:00 onwards -
APS_Median 0.00 2006-08-10 16:00 onwards -3.00 nm
APS_Mean 0.00 2006-08-10 16:00 onwards -3.00 nm
APS_Geo_Mean 0.00 2006-08-10 16:00 onwards -3.00 nm
APS_Mode 0.00 2006-08-10 16:00 onwards -
APS_Geo_Std_Dev_ 0.00 2006-08-10 16:00 onwards -3.00
APS_TotalConc_ 0.00 2006-08-10 16:00 onwards -
SMPS_d10_2 0.00 2006-08-10 16:00 onwards -
SMPS_d10_6 0.00 2006-08-10 16:00 onwards -
SMPS_d10_9 0.00 2006-08-10 16:00 onwards -
SMPS_d11_3 0.00 2006-08-10 16:00 onwards -
SMPS_d11_8 0.00 2006-08-10 16:00 onwards -
SMPS_d12_2 0.00 2006-08-10 16:00 onwards -
SMPS_d12_6 0.00 2006-08-10 16:00 onwards -
SMPS_d13_1 0.00 2006-08-10 16:00 onwards -
SMPS_d13_6 0.00 2006-08-10 16:00 onwards -
SMPS_d14_1 0.00 2006-08-10 16:00 onwards -
SMPS_d14_6 0.00 2006-08-10 16:00 onwards -
SMPS_d15_1 0.00 2006-08-10 16:00 onwards 33.52
SMPS_d15_7 0.00 2006-08-10 16:00 onwards -
SMPS_d16_3 0.00 2006-08-10 16:00 onwards -
SMPS_d16_8 0.00 2006-08-10 16:00 onwards -
SMPS_d17_5 0.00 2006-08-10 16:00 onwards -
SMPS_d18_1 0.00 2006-08-10 16:00 onwards -
SMPS_d18_8 0.00 2006-08-10 16:00 onwards -
SMPS_d19_5 0.00 2006-08-10 16:00 onwards -
SMPS_d20_2 0.00 2006-08-10 16:00 onwards -
SMPS_d20_9 0.00 2006-08-10 16:00 onwards -
SMPS_d21_7 0.00 2006-08-10 16:00 onwards -
SMPS_d22_5 0.00 2006-08-10 16:00 onwards -
SMPS_d23_3 0.00 2006-08-10 16:00 onwards -
SMPS_d24_1 0.00 2006-08-10 16:00 onwards -
SMPS_d25_0 0.00 2006-08-10 16:00 onwards -
SMPS_d25_9 0.00 2006-08-10 16:00 onwards 17.07
SMPS_d26_9 0.00 2006-08-10 16:00 onwards -
SMPS_d27_9 0.00 2006-08-10 16:00 onwards -
SMPS_d28_9 0.00 2006-08-10 16:00 onwards -
SMPS_d30_0 0.00 2006-08-10 16:00 onwards -
SMPS_d31_1 0.00 2006-08-10 16:00 onwards -
SMPS_d32_2 0.00 2006-08-10 16:00 onwards -
SMPS_d33_4 0.00 2006-08-10 16:00 onwards -
SMPS_d34_6 0.00 2006-08-10 16:00 onwards -
SMPS_d35_9 0.00 2006-08-10 16:00 onwards -
SMPS_d37_2 0.00 2006-08-10 16:00 onwards -
SMPS_d38_5 0.00 2006-08-10 16:00 onwards -
SMPS_d40_0 0.00 2006-08-10 16:00 onwards -
SMPS_d41_4 0.00 2006-08-10 16:00 onwards -
SMPS_d42_9 0.00 2006-08-10 16:00 onwards -
SMPS_d44_5 0.00 2006-08-10 16:00 onwards -
SMPS_d46_1 0.00 2006-08-10 16:00 onwards -
SMPS_d47_8 0.00 2006-08-10 16:00 onwards -
SMPS_d49_6 0.00 2006-08-10 16:00 onwards -
SMPS_d51_4 0.00 2006-08-10 16:00 onwards -
SMPS_d53_3 0.00 2006-08-10 16:00 onwards -
SMPS_d55_2 0.00 2006-08-10 16:00 onwards -
SMPS_d57_3 0.00 2006-08-10 16:00 onwards 10.06
SMPS_d59_4 0.00 2006-08-10 16:00 onwards -
SMPS_d61_5 0.00 2006-08-10 16:00 onwards -
SMPS_d63_8 0.00 2006-08-10 16:00 onwards -
SMPS_d66_1 0.00 2006-08-10 16:00 onwards -
SMPS_d68_5 0.00 2006-08-10 16:00 onwards -
SMPS_d71_0 0.00 2006-08-10 16:00 onwards -
SMPS_d73_7 0.00 2006-08-10 16:00 onwards -
SMPS_d76_4 0.00 2006-08-10 16:00 onwards -
SMPS_d79_1 0.00 2006-08-10 16:00 onwards -
SMPS_d82_0 0.00 2006-08-10 16:00 onwards -
SMPS_d85_1 0.00 2006-08-10 16:00 onwards -
SMPS_d88_2 0.00 2006-08-10 16:00 onwards -
SMPS_d91_4 0.00 2006-08-10 16:00 onwards -
SMPS_d94_7 0.00 2006-08-10 16:00 onwards -
SMPS_d98_2 0.00 2006-08-10 16:00 onwards -
SMPS_d102 0.00 2006-08-10 16:00 onwards -
SMPS_d106 0.00 2006-08-10 16:00 onwards -
SMPS_d109 0.00 2006-08-10 16:00 onwards -
SMPS_d113 0.00 2006-08-10 16:00 onwards -
SMPS_d118 0.00 2006-08-10 16:00 onwards -
SMPS_d122 0.00 2006-08-10 16:00 onwards -
SMPS_d126 0.00 2006-08-10 16:00 onwards -
SMPS_d131 0.00 2006-08-10 16:00 onwards -
SMPS_d136 0.00 2006-08-10 16:00 onwards -
SMPS_d141 0.00 2006-08-10 16:00 onwards -
SMPS_d146 0.00 2006-08-10 16:00 onwards -
SMPS_d151 0.00 2006-08-10 16:00 onwards -
SMPS_d157 0.00 2006-08-10 16:00 onwards -
SMPS_d163 0.00 2006-08-10 16:00 onwards -
SMPS_d168 0.00 2006-08-10 16:00 onwards -
SMPS_d175 0.00 2006-08-10 16:00 onwards -
SMPS_d181 0.00 2006-08-10 16:00 onwards -
SMPS_d188 0.00 2006-08-10 16:00 onwards -
SMPS_d195 0.00 2006-08-10 16:00 onwards -
SMPS_d202 0.00 2006-08-10 16:00 onwards -
SMPS_d209 0.00 2006-08-10 16:00 onwards -
SMPS_d217 0.00 2006-08-10 16:00 onwards -
SMPS_d225 0.00 2006-08-10 16:00 onwards 9.13
SMPS_d233 0.00 2006-08-10 16:00 onwards -
SMPS_d241 0.00 2006-08-10 16:00 onwards -
SMPS_d250 0.00 2006-08-10 16:00 onwards -
SMPS_d259 0.00 2006-08-10 16:00 onwards 5.79
SMPS_d269 0.00 2006-08-10 16:00 onwards 3.83
SMPS_d279 0.00 2006-08-10 16:00 onwards -
SMPS_d289 0.00 2006-08-10 16:00 onwards -
SMPS_ScanUpTime 0.00 2006-08-10 16:00 onwards 135.00 s
SMPS_RetraceTime 0.00 2006-08-10 16:00 onwards 15.00 s
SMPS_DownScanFirst 0.00 2006-08-10 16:00 onwards -1.00
SMPS_ScansPerSample 0.00 2006-08-10 16:00 onwards 1.00
SMPS_ImpactorType 0.00 2006-08-10 16:00 onwards 0.05 cm
SMPS_SheathFlow 0.00 2006-08-10 16:00 onwards 10.00 lpm
SMPS_AerosolFlow 0.00 2006-08-10 16:00 onwards 1.00 lpm
SMPS_CPCInletFlow 0.00 2006-08-10 16:00 onwards 1.00 lpm
SMPS_CPCSampleFlow 0.00 2006-08-10 16:00 onwards 1.00 lpm
SMPS_LowVoltage 0.00 2006-08-10 16:00 onwards 19.45
SMPS_HighVoltage 0.00 2006-08-10 16:00 onwards 9486.05
SMPS_LowerSize 0.00 2006-08-10 16:00 onwards 10.00 nm
SMPS_UpperSize 0.00 2006-08-10 16:00 onwards 294.27 nm
SMPS_Density 0.00 2006-08-10 16:00 onwards 1.20 g/cc
SMPS_Title 0.00 2006-08-10 16:00 onwards -
SMPS_StatusFlag 0.00 2006-08-10 16:00 onwards 1.00
SMPS_td 0.00 2006-08-10 16:00 onwards 1.78 s
SMPS_tf 0.00 2006-08-10 16:00 onwards 2.26 s
SMPS_D50 0.00 2006-08-10 16:00 onwards 370.83 nm
SMPS_Median 0.00 2006-08-10 16:00 onwards 25.83 nm
SMPS_Mean 0.00 2006-08-10 16:00 onwards 76.95 nm
SMPS_Geo_Mean 0.00 2006-08-10 16:00 onwards 38.76 nm
SMPS_Mode 0.00 2006-08-10 16:00 onwards 15.12 nm
SMPS_Geo_Std_Dev_ 0.00 2006-08-10 16:00 onwards 3.03
SMPS_TotalConc_ 0.00 2006-08-10 16:00 onwards 1.24 #/cm³
SMPS_Comment 0.00 2006-08-10 16:00 onwards -
Comments and help requests to webmaster
2024