Guest (not logged in) | Log in

Project information

Duration: 2018-01-22 00:00 onwards
Historical data from: 1995-01-01
Position: 0� 0' 0.00" N
0� 0' 0.00" E
0 m A.S.L
Contact: Karen Enevoldsen
Description:

Measurements

NameHeight [m]DurationLatest (2024-03-28 11:00)
Sstat_52.5 0.00 2018-01-19 17:30 onwards 1.71
SX_52.5 0.00 2018-01-19 17:30 onwards 1.40 m/s
SY_52.5 0.00 2018-01-19 17:30 onwards -8.92 m/s
SZ_52.5 0.00 2018-01-19 17:30 onwards -0.47 m/s
ST_52.5 0.00 2018-01-19 17:30 onwards 11.20 deg C
Sspd_52.5 0.00 2018-01-19 17:30 onwards 9.12 m/s
Sdir_52.5 0.00 2018-01-19 17:30 onwards 116.21 °
Stilt_52.5 0.00 2018-01-19 17:30 onwards -2.90 Deg
DAU_1_STATUS 0.00 2018-01-19 17:30 onwards 0.01
WS_57 0.00 2018-01-19 17:30 onwards 9.09 m/s
WS_54_P2546d 0.00 2018-01-19 17:30 onwards 9.12 m/s
WS_54_P2546a 0.00 2018-01-19 17:30 onwards 0.50 m/s
WS_36_North 0.00 2018-01-19 17:30 onwards 0.52 m/s
WS_36_South 0.00 2018-01-19 17:30 onwards 8.55 m/s
Tdiff_54_10 0.00 2018-01-19 17:30 onwards 0.01 deg C
Tabs_54 0.00 2018-01-19 17:30 onwards 9.86 deg C
Pressure_mast 0.00 2018-01-19 17:30 onwards 980.85 hPa
DAU_2_STATUS 0.00 2018-01-19 17:30 onwards 0.02
WS_18_P2546d 0.00 2018-01-19 17:30 onwards 7.71 m/s
WS_18_P2546a 0.00 2018-01-19 17:30 onwards 7.69 m/s
WS_27_South 0.00 2018-01-19 17:30 onwards 8.09 m/s
WS_45_South 0.00 2018-01-19 17:30 onwards 8.89 m/s
HH 0.00 2018-01-19 17:30 onwards 11.00
MM 0.00 2018-01-19 17:30 onwards 4.52
SS 0.00 2018-01-19 17:30 onwards 29.50
Sstat_34.5 0.00 2018-02-20 11:20 onwards 1.71
SX_34.5 0.00 2018-02-20 11:20 onwards -7.90 m/s
SY_34.5 0.00 2018-02-20 11:20 onwards 2.03 m/s
SZ_34.5 0.00 2018-02-20 11:20 onwards -0.55 m/s
ST_34.5 0.00 2018-02-20 11:20 onwards 11.03 deg C
Sspd_34.5 0.00 2018-02-20 11:20 onwards 8.24 m/s
Sdir_34.5 0.00 2018-02-20 11:20 onwards 2.48 °
Stilt_34.5 0.00 2018-02-20 11:20 onwards -3.23 Deg
40hztest 0.00 2019-04-23 13:20 onwards 40.00 m/s
Comments and help requests to webmaster
2024