Guest (not logged in) | Log in

Project information

Duration: 2018-01-22 00:00 onwards
Historical data from: 1995-01-01
Position: 0� 0' 0.00" N
0� 0' 0.00" E
0 m A.S.L
Contact: Karen Enevoldsen
Description:

Measurements

NameHeight [m]DurationLatest (2023-12-10 21:10)
Sstat_52.5 0.00 2018-01-19 17:30 onwards 1.71
SX_52.5 0.00 2018-01-19 17:30 onwards -1.12 m/s
SY_52.5 0.00 2018-01-19 17:30 onwards -5.36 m/s
SZ_52.5 0.00 2018-01-19 17:30 onwards -0.16 m/s
ST_52.5 0.00 2018-01-19 17:30 onwards 4.95 deg C
Sspd_52.5 0.00 2018-01-19 17:30 onwards 5.53 m/s
Sdir_52.5 0.00 2018-01-19 17:30 onwards 95.23 °
Stilt_52.5 0.00 2018-01-19 17:30 onwards -1.37 Deg
DAU_1_STATUS 0.00 2018-01-19 17:30 onwards 0.03
WS_57 0.00 2018-01-19 17:30 onwards 5.50 m/s
WS_54_P2546d 0.00 2018-01-19 17:30 onwards 5.41 m/s
WS_54_P2546a 0.00 2018-01-19 17:30 onwards 0.50 m/s
WS_36_North 0.00 2018-01-19 17:30 onwards 4.52 m/s
WS_36_South 0.00 2018-01-19 17:30 onwards 4.56 m/s
Tdiff_54_10 0.00 2018-01-19 17:30 onwards 0.01 deg C
Tabs_54 0.00 2018-01-19 17:30 onwards 3.16 deg C
Pressure_mast 0.00 2018-01-19 17:30 onwards 997.84 hPa
DAU_2_STATUS 0.00 2018-01-19 17:30 onwards 0.01
WS_18_P2546d 0.00 2018-01-19 17:30 onwards 3.68 m/s
WS_18_P2546a 0.00 2018-01-19 17:30 onwards 3.73 m/s
WS_27_South 0.00 2018-01-19 17:30 onwards 4.16 m/s
WS_45_South 0.00 2018-01-19 17:30 onwards 4.99 m/s
HH 0.00 2018-01-19 17:30 onwards 21.00
MM 0.00 2018-01-19 17:30 onwards 14.52
SS 0.00 2018-01-19 17:30 onwards 29.50
Sstat_34.5 0.00 2018-02-20 11:20 onwards 2.47
SX_34.5 0.00 2018-02-20 11:20 onwards -4.44 m/s
SY_34.5 0.00 2018-02-20 11:20 onwards -0.72 m/s
SZ_34.5 0.00 2018-02-20 11:20 onwards -0.33 m/s
ST_34.5 0.00 2018-02-20 11:20 onwards 4.58 deg C
Sspd_34.5 0.00 2018-02-20 11:20 onwards 4.58 m/s
Sdir_34.5 0.00 2018-02-20 11:20 onwards 26.26 °
Stilt_34.5 0.00 2018-02-20 11:20 onwards -3.88 Deg
40hztest 0.00 2019-04-23 13:20 onwards 40.00 m/s
Comments and help requests to webmaster
2023