Guest (not logged in) | Log in

Project information

Duration: 2018-01-22 00:00 onwards
Historical data from: 1995-01-01
Position: 0� 0' 0.00" N
0� 0' 0.00" E
0 m A.S.L
Contact: Karen Enevoldsen
Description: Meteorological Station

Measurements

NameHeight [m]DurationLatest (2024-04-23 20:10)
Sstat_52.5 0.00 2018-01-19 17:30 onwards 1.71
SX_52.5 0.00 2018-01-19 17:30 onwards 6.35 m/s
SY_52.5 0.00 2018-01-19 17:30 onwards -2.41 m/s
SZ_52.5 0.00 2018-01-19 17:30 onwards -0.30 m/s
ST_52.5 0.00 2018-01-19 17:30 onwards 5.24 deg C
Sspd_52.5 0.00 2018-01-19 17:30 onwards 6.86 m/s
Sdir_52.5 0.00 2018-01-19 17:30 onwards 175.89 °
Stilt_52.5 0.00 2018-01-19 17:30 onwards -2.06 Deg
DAU_1_STATUS 0.00 2018-01-19 17:30 onwards 0.01
WS_57 0.00 2018-01-19 17:30 onwards 6.74 m/s
WS_54_P2546d 0.00 2018-01-19 17:30 onwards 5.63 m/s
WS_54_P2546a 0.00 2018-01-19 17:30 onwards 0.50 m/s
WS_36_North 0.00 2018-01-19 17:30 onwards 0.52 m/s
WS_36_South 0.00 2018-01-19 17:30 onwards 6.23 m/s
Tdiff_54_10 0.00 2018-01-19 17:30 onwards 0.01 deg C
Tabs_54 0.00 2018-01-19 17:30 onwards 3.02 deg C
Pressure_mast 0.00 2018-01-19 17:30 onwards 1010.53 hPa
DAU_2_STATUS 0.00 2018-01-19 17:30 onwards 0.01
WS_18_P2546d 0.00 2018-01-19 17:30 onwards 4.99 m/s
WS_18_P2546a 0.00 2018-01-19 17:30 onwards 5.60 m/s
WS_27_South 0.00 2018-01-19 17:30 onwards 5.95 m/s
Sstat_52.5 0.00 2018-01-19 17:30 onwards 1.71
WS_45_South 0.00 2018-01-19 17:30 onwards 6.49 m/s
SX_52.5 0.00 2018-01-19 17:30 onwards 6.35 m/s
SY_52.5 0.00 2018-01-19 17:30 onwards -2.41 m/s
SZ_52.5 0.00 2018-01-19 17:30 onwards -0.30 m/s
ST_52.5 0.00 2018-01-19 17:30 onwards 5.24 deg C
HH 0.00 2018-01-19 17:30 onwards 20.00
Sspd_52.5 0.00 2018-01-19 17:30 onwards 6.86 m/s
Sdir_52.5 0.00 2018-01-19 17:30 onwards 175.89 °
Stilt_52.5 0.00 2018-01-19 17:30 onwards -2.06 Deg
DAU_1_STATUS 0.00 2018-01-19 17:30 onwards 0.01
MM 0.00 2018-01-19 17:30 onwards 4.52
WS_57 0.00 2018-01-19 17:30 onwards 6.74 m/s
WS_54_P2546d 0.00 2018-01-19 17:30 onwards 5.63 m/s
WS_54_P2546a 0.00 2018-01-19 17:30 onwards 0.50 m/s
WS_36_North 0.00 2018-01-19 17:30 onwards 0.52 m/s
SS 0.00 2018-01-19 17:30 onwards 29.50
WS_36_South 0.00 2018-01-19 17:30 onwards 6.23 m/s
Tdiff_54_10 0.00 2018-01-19 17:30 onwards 0.01 deg C
Tabs_54 0.00 2018-01-19 17:30 onwards 3.02 deg C
Pressure_mast 0.00 2018-01-19 17:30 onwards 1010.53 hPa
DAU_2_STATUS 0.00 2018-01-19 17:30 onwards 0.01
WS_18_P2546d 0.00 2018-01-19 17:30 onwards 4.99 m/s
WS_18_P2546a 0.00 2018-01-19 17:30 onwards 5.60 m/s
WS_27_South 0.00 2018-01-19 17:30 onwards 5.95 m/s
WS_45_South 0.00 2018-01-19 17:30 onwards 6.49 m/s
Sstat_34.5 0.00 2018-02-20 11:20 onwards 1.71
SX_34.5 0.00 2018-02-20 11:20 onwards -2.02 m/s
HH 0.00 2018-01-19 17:30 onwards 20.00
SY_34.5 0.00 2018-02-20 11:20 onwards 6.11 m/s
MM 0.00 2018-01-19 17:30 onwards 4.52
SS 0.00 2018-01-19 17:30 onwards 29.50
Sstat_34.5 0.00 2018-02-20 11:20 onwards 1.71
SZ_34.5 0.00 2018-02-20 11:20 onwards -0.33 m/s
SX_34.5 0.00 2018-02-20 11:20 onwards -2.02 m/s
SY_34.5 0.00 2018-02-20 11:20 onwards 6.11 m/s
SZ_34.5 0.00 2018-02-20 11:20 onwards -0.33 m/s
ST_34.5 0.00 2018-02-20 11:20 onwards 4.67 deg C
ST_34.5 0.00 2018-02-20 11:20 onwards 4.67 deg C
Sspd_34.5 0.00 2018-02-20 11:20 onwards 6.49 m/s
Sspd_34.5 0.00 2018-02-20 11:20 onwards 6.49 m/s
Sdir_34.5 0.00 2018-02-20 11:20 onwards 305.35 °
Sdir_34.5 0.00 2018-02-20 11:20 onwards 305.35 °
Stilt_34.5 0.00 2018-02-20 11:20 onwards -2.61 Deg
Stilt_34.5 0.00 2018-02-20 11:20 onwards -2.61 Deg
40hztest 0.00 2019-04-23 13:20 onwards 40.00 m/s
40hztest 0.00 2019-04-23 13:20 onwards 40.00 m/s
Comments and help requests to webmaster
2024