Guest (not logged in) | Log in

Project information

Duration: 2018-01-22 00:00 onwards
Historical data from: 1995-01-01
Position: 0� 0' 0.00" N
0� 0' 0.00" E
0 m A.S.L
Contact: Karen Enevoldsen
Description:

Measurements

NameHeight [m]DurationLatest (2023-12-11 12:30)
Sstat_52.5 0.00 2018-01-19 17:30 onwards 1.71
SX_52.5 0.00 2018-01-19 17:30 onwards -2.04 m/s
SY_52.5 0.00 2018-01-19 17:30 onwards -3.44 m/s
SZ_52.5 0.00 2018-01-19 17:30 onwards -0.17 m/s
ST_52.5 0.00 2018-01-19 17:30 onwards 5.39 deg C
Sspd_52.5 0.00 2018-01-19 17:30 onwards 4.03 m/s
Sdir_52.5 0.00 2018-01-19 17:30 onwards 76.56 °
Stilt_52.5 0.00 2018-01-19 17:30 onwards -2.05 Deg
DAU_1_STATUS 0.00 2018-01-19 17:30 onwards 0.07
WS_57 0.00 2018-01-19 17:30 onwards 3.81 m/s
WS_54_P2546d 0.00 2018-01-19 17:30 onwards 3.83 m/s
WS_54_P2546a 0.00 2018-01-19 17:30 onwards 0.50 m/s
WS_36_North 0.00 2018-01-19 17:30 onwards 3.57 m/s
WS_36_South 0.00 2018-01-19 17:30 onwards 3.57 m/s
Sstat_52.5 0.00 2018-01-19 17:30 onwards 1.71
Tdiff_54_10 0.00 2018-01-19 17:30 onwards 0.01 deg C
SX_52.5 0.00 2018-01-19 17:30 onwards -2.04 m/s
Tabs_54 0.00 2018-01-19 17:30 onwards 3.73 deg C
SY_52.5 0.00 2018-01-19 17:30 onwards -3.44 m/s
Pressure_mast 0.00 2018-01-19 17:30 onwards 995.13 hPa
SZ_52.5 0.00 2018-01-19 17:30 onwards -0.17 m/s
DAU_2_STATUS 0.00 2018-01-19 17:30 onwards 0.01
ST_52.5 0.00 2018-01-19 17:30 onwards 5.39 deg C
WS_18_P2546d 0.00 2018-01-19 17:30 onwards 3.22 m/s
Sspd_52.5 0.00 2018-01-19 17:30 onwards 4.03 m/s
WS_18_P2546a 0.00 2018-01-19 17:30 onwards 3.29 m/s
Sdir_52.5 0.00 2018-01-19 17:30 onwards 76.56 °
WS_27_South 0.00 2018-01-19 17:30 onwards 3.44 m/s
Stilt_52.5 0.00 2018-01-26 17:00 onwards -2.05 m/s
DAU_1_STATUS 0.00 2018-01-19 17:30 onwards 0.07
WS_45_South 0.00 2018-01-19 17:30 onwards 3.74 m/s
WS_57 0.00 2018-01-19 17:30 onwards 3.81 m/s
HH 0.00 2018-01-19 17:30 onwards 12.00
MM 0.00 2018-01-19 17:30 onwards 34.52 m/s
WS_54_P2546d 0.00 2018-01-19 17:30 onwards 3.83
WS_54_P2546a 0.00 2018-01-19 17:30 onwards 0.50
SS 0.00 2018-01-19 17:30 onwards 29.50
Sstat_34.5 0.00 2018-02-20 11:20 onwards 1.75
WS_36_North 0.00 2018-01-19 17:30 onwards 3.57 m/s
SX_34.5 0.00 2018-02-20 11:20 onwards -3.07 m/s
WS_36_South 0.00 2018-01-19 17:30 onwards 3.57 m/s
SY_34.5 0.00 2018-02-20 11:20 onwards -1.73 m/s
Tdiff_54_10 0.00 2018-01-19 17:30 onwards 0.01 deg C
SZ_34.5 0.00 2018-02-20 11:20 onwards -0.27 m/s
Tabs_54 0.00 2018-01-19 17:30 onwards 3.73 deg C
ST_34.5 0.00 2018-02-20 11:20 onwards 5.10 deg C
Pressure_mast 0.00 2018-01-19 17:30 onwards 995.13 hPa
Sspd_34.5 0.00 2018-02-20 11:20 onwards 3.55 m/s
DAU_2_STATUS 0.00 2018-01-19 17:30 onwards 0.01
Sdir_34.5 0.00 2018-02-20 11:20 onwards 46.12 °
WS_18_P2546d 0.00 2018-01-19 17:30 onwards 3.22 m/s
Stilt_34.5 0.00 2018-02-20 11:20 onwards -3.86 Deg
WS_18_P2546a 0.00 2018-01-19 17:30 onwards 3.29 m/s
40hztest 0.00 2019-04-23 13:20 onwards 40.00 m/s
WS_27_South 0.00 2018-01-19 17:30 onwards 3.44 m/s
WS_45_South 0.00 2018-01-19 17:30 onwards 3.74 m/s
HH 0.00 2018-01-19 17:30 onwards 12.00
MM 0.00 2018-01-19 17:30 onwards 34.52
SS 0.00 2018-01-19 17:30 onwards 29.50
Sstat_34.5 0.00 2018-02-20 11:20 onwards 1.75
SX_34.5 0.00 2018-02-20 11:20 onwards -3.07 m/s
SY_34.5 0.00 2018-02-20 11:20 onwards -1.73 m/s
SZ_34.5 0.00 2018-02-20 11:20 onwards -0.27 m/s
ST_34.5 0.00 2018-02-20 11:20 onwards 5.10 deg C
Sspd_34.5 0.00 2018-02-20 11:20 onwards 3.55 m/s
Sdir_34.5 0.00 2018-02-20 11:20 onwards 46.12 °
Stilt_34.5 0.00 2018-02-20 11:20 onwards -3.86 Deg
40hztest 0.00 2019-04-23 13:20 onwards 40.00 m/s
Comments and help requests to webmaster
2023