Guest (not logged in) | Log in

Project information

Duration: 2018-01-22 00:00 onwards
Historical data from: 1995-01-01
Position: 0� 0' 0.00" N
0� 0' 0.00" E
0 m A.S.L
Contact: Karen Enevoldsen
Description:

Measurements

NameHeight [m]DurationLatest (2023-12-09 22:30)
Sstat_52.5 0.00 2018-01-19 17:30 onwards 1.71
SX_52.5 0.00 2018-01-19 17:30 onwards 2.27 m/s
SY_52.5 0.00 2018-01-19 17:30 onwards -10.02 m/s
SZ_52.5 0.00 2018-01-19 17:30 onwards -0.62 m/s
ST_52.5 0.00 2018-01-19 17:30 onwards 5.47 deg C
Sspd_52.5 0.00 2018-01-19 17:30 onwards 10.34 m/s
Sdir_52.5 0.00 2018-01-19 17:30 onwards 119.54 °
Stilt_52.5 0.00 2018-01-19 17:30 onwards -3.17 Deg
DAU_1_STATUS 0.00 2018-01-19 17:30 onwards 0.04
WS_57 0.00 2018-01-19 17:30 onwards 10.32 m/s
WS_54_P2546d 0.00 2018-01-19 17:30 onwards 10.26 m/s
WS_54_P2546a 0.00 2018-01-19 17:30 onwards 0.50 m/s
WS_36_North 0.00 2018-01-19 17:30 onwards 9.57 m/s
WS_36_South 0.00 2018-01-19 17:30 onwards 9.69 m/s
Tdiff_54_10 0.00 2018-01-19 17:30 onwards 0.01 deg C
Tabs_54 0.00 2018-01-19 17:30 onwards 3.62 deg C
Pressure_mast 0.00 2018-01-19 17:30 onwards 1000.09 hPa
DAU_2_STATUS 0.00 2018-01-19 17:30 onwards 0.01
WS_18_P2546d 0.00 2018-01-19 17:30 onwards 8.59 m/s
WS_18_P2546a 0.00 2018-01-19 17:30 onwards 8.65 m/s
WS_27_South 0.00 2018-01-19 17:30 onwards 9.17 m/s
WS_45_South 0.00 2018-01-19 17:30 onwards 9.96 m/s
HH 0.00 2018-01-19 17:30 onwards 22.00
MM 0.00 2018-01-19 17:30 onwards 24.52
SS 0.00 2018-01-19 17:30 onwards 29.50
Sstat_34.5 0.00 2018-02-20 11:20 onwards 1.71
SX_34.5 0.00 2018-02-20 11:20 onwards -9.11 m/s
SY_34.5 0.00 2018-02-20 11:20 onwards 2.88 m/s
SZ_34.5 0.00 2018-02-20 11:20 onwards -0.75 m/s
ST_34.5 0.00 2018-02-20 11:20 onwards 4.95 deg C
Sspd_34.5 0.00 2018-02-20 11:20 onwards 9.63 m/s
Sdir_34.5 0.00 2018-02-20 11:20 onwards 359.74 °
Stilt_34.5 0.00 2018-02-20 11:20 onwards -4.28 Deg
40hztest 0.00 2019-04-23 13:20 onwards 40.00 m/s
Comments and help requests to webmaster
2023