Guest (not logged in) | Log in

Project information

Duration: 2013-06-04 12:00 onwards
Historical data from: 1995-01-01
Position: 0� 0' 0.00" N
0� 0' 0.00" E
0 m A.S.L
Contact: Michael S. Courtney
Description:

Measurements

NameHeight [m]DurationLatest (2013-06-27 10:30)
BM1_DAU_Stat 0.00 2013-06-05 11:27 onwards 4.00
SHR_TW_Twat_m0m05 0.00 2013-06-05 11:27 onwards 14.29 ?C
BM1_TA_Tabs_5m0 0.00 2013-06-05 11:27 onwards 12.75 ?C
SHR_SM_Stat_1m0 0.00 2013-06-05 11:27 onwards 4.00
SHR_SM_SX_1m0 0.00 2013-06-05 11:27 onwards -0.32 m/s
SHR_SM_SY_1m0 0.00 2013-06-05 11:27 onwards -2.11 m/s
SHR_SM_SZ_1m0 0.00 2013-06-05 11:27 onwards -0.18 m/s
SHR_SM_ST_1m0 0.00 2013-06-05 11:27 onwards 15.54 C
SHR_SM_Sdir_1m0 0.00 2013-06-05 11:27 to 2013-06-05 16:10 240.41 °
SHR_SM_Stilt_1m0 0.00 2013-06-05 11:27 to 2013-06-05 16:10 -1.06 deg
SHR_SM_Sspd_1m0 0.00 2013-06-05 11:27 to 2013-06-05 16:10 5.66 m/s
BM1_SM_Stat_2m0 0.00 2013-06-05 11:27 onwards 4.00
BM1_SM_SX_2m0 0.00 2013-06-05 11:27 onwards -6.45 m/s
BM1_SM_SY_2m0 0.00 2013-06-05 11:27 onwards 0.41 m/s
BM1_SM_SZ_2m0 0.00 2013-06-05 11:27 onwards 0.35 m/s
BM1_SM_ST_2m0 0.00 2013-06-05 11:27 onwards 11.51 C
BM1_SM_Sdir_2m0 0.00 2013-06-05 11:27 onwards 270.36 °
BM1_SM_Stilt_2m0 0.00 2013-06-05 11:27 onwards 3.10 deg
BM1_SM_Sspd_2m0 0.00 2013-06-05 11:27 onwards 7.46 m/s
BM1_SM_Stat_5m0 0.00 2013-06-05 11:27 onwards 4.00
BM1_SM_SX_5m0 0.00 2013-06-05 11:27 onwards -8.06 m/s
BM1_SM_SY_5m0 0.00 2013-06-05 11:27 onwards -1.42 m/s
BM1_SM_SZ_5m0 0.00 2013-06-05 11:27 onwards 0.11 m/s
BM1_SM_ST_5m0 0.00 2013-06-05 11:27 onwards 11.89 C
BM1_SM_Sdir_5m0 0.00 2013-06-05 11:27 onwards 283.99 °
BM1_SM_Stilt_5m0 0.00 2013-06-05 11:27 onwards 0.77 deg
BM1_SM_Sspd_5m0 0.00 2013-06-05 11:27 onwards 9.18 m/s
BM1_SM_Stat_8m0 0.00 2013-06-05 11:27 onwards 4.00
BM1_SM_SX_8m0 0.00 2013-06-05 11:27 onwards -7.96 m/s
BM1_SM_SY_8m0 0.00 2013-06-05 11:27 onwards -0.26 m/s
BM1_SM_SZ_8m0 0.00 2013-06-05 11:27 onwards 0.58 m/s
BM1_SM_ST_8m0 0.00 2013-06-05 11:27 onwards 12.65 C
BM1_SM_Sdir_8m0 0.00 2013-06-05 11:27 onwards 275.87 °
BM1_SM_Stilt_8m0 0.00 2013-06-05 11:27 onwards 4.17 deg
BM1_SM_Sspd_8m0 0.00 2013-06-05 11:27 onwards 8.96 m/s
BM2_SM_Stat_2m0 0.00 2013-06-05 11:27 onwards 4.00
BM2_SM_SX_2m0 0.00 2013-06-05 11:27 onwards -7.73 m/s
BM2_SM_SY_2m0 0.00 2013-06-05 11:27 onwards -0.53 m/s
BM2_SM_SZ_2m0 0.00 2013-06-05 11:27 onwards 0.25 m/s
BM2_SM_ST_2m0 0.00 2013-06-05 11:27 onwards 15.12 C
BM2_SM_Sdir_2m0 0.00 2013-06-05 11:27 onwards 277.92 °
BM2_SM_Stilt_2m0 0.00 2013-06-05 11:27 onwards 1.85 deg
BM2_SM_Sspd_2m0 0.00 2013-06-05 11:27 onwards 8.75 m/s
BM2_SM_Stat_5m0 0.00 2013-06-05 11:27 onwards 4.00
BM2_SM_SX_5m0 0.00 2013-06-05 11:27 onwards -8.30 m/s
BM2_SM_SY_5m0 0.00 2013-06-05 11:27 onwards -1.43 m/s
BM2_SM_SZ_5m0 0.00 2013-06-05 11:27 onwards -0.15 m/s
BM2_SM_ST_5m0 0.00 2013-06-05 11:27 onwards 13.05 C
BM2_SM_Sdir_5m0 0.00 2013-06-05 11:27 onwards 283.78 °
BM2_SM_Stilt_5m0 0.00 2013-06-05 11:27 onwards -1.02 deg
BM2_SM_Sspd_5m0 0.00 2013-06-05 11:27 onwards 9.42 m/s
BM2_SM_Stat_8m0 0.00 2013-06-05 11:27 onwards 4.00
BM2_SM_SX_8m0 0.00 2013-06-05 11:27 onwards -9.76 m/s
BM2_SM_SY_8m0 0.00 2013-06-05 11:27 onwards -1.05 m/s
BM2_SM_SZ_8m0 0.00 2013-06-05 11:27 onwards -0.84 m/s
BM2_SM_ST_8m0 0.00 2013-06-05 11:27 onwards 12.55 C
BM2_SM_Sdir_8m0 0.00 2013-06-05 11:27 onwards 280.14 °
BM2_SM_Stilt_8m0 0.00 2013-06-05 11:27 onwards -4.89 deg
BM2_SM_Sspd_8m0 0.00 2013-06-05 11:27 onwards 10.82 m/s
BM2_SM_Stat_14m0 0.00 2013-06-05 11:27 onwards 4.00
BM2_SM_SX_14m0 0.00 2013-06-05 11:27 onwards -9.45 m/s
BM2_SM_SY_14m0 0.00 2013-06-05 11:27 onwards -1.05 m/s
BM2_SM_SZ_14m0 0.00 2013-06-05 11:27 onwards -0.02 m/s
BM2_SM_ST_14m0 0.00 2013-06-05 11:27 onwards 13.55 C
BM2_SM_Sdir_14m0 0.00 2013-06-05 11:27 onwards 280.34 °
BM2_SM_Stilt_14m0 0.00 2013-06-05 11:27 onwards -0.12 deg
BM2_SM_Sspd_14m0 0.00 2013-06-05 11:27 onwards 10.51 m/s
BM3_SM_Stat_14m0 0.00 2013-06-05 11:27 onwards 4.00
BM3_SM_SX_14m0 0.00 2013-06-05 11:27 onwards -7.76 m/s
BM3_SM_SY_14m0 0.00 2013-06-05 11:27 onwards -0.07 m/s
BM3_SM_SZ_14m0 0.00 2013-06-05 11:27 onwards 2.06 m/s
BM3_SM_ST_14m0 0.00 2013-06-05 11:27 onwards 12.61 C
BM3_SM_Sdir_14m0 0.00 2013-06-05 11:27 onwards 273.52 °
BM3_SM_Stilt_14m0 0.00 2013-06-05 11:27 onwards 14.87 deg
BM3_SM_Sspd_14m0 0.00 2013-06-05 11:27 onwards 8.76 m/s
BM3_SM_Stat_18m0 0.00 2013-06-05 11:27 onwards 4.00
BM3_SM_SX_18m0 0.00 2013-06-05 11:27 onwards -8.39 m/s
BM3_SM_SY_18m0 0.00 2013-06-05 11:27 onwards 0.28 m/s
BM3_SM_SZ_18m0 0.00 2013-06-05 11:27 onwards -1.17 m/s
BM3_SM_ST_18m0 0.00 2013-06-05 11:27 onwards 13.37 C
BM3_SM_Sdir_18m0 0.00 2013-06-05 11:27 onwards 268.09 °
BM3_SM_Stilt_18m0 0.00 2013-06-05 11:27 onwards -7.93 deg
BM3_SM_Sspd_18m0 0.00 2013-06-05 11:27 onwards 9.39 m/s
MA5_SM_Stat_80m0 0.00 2013-06-05 11:27 onwards 0.00
MA5_SM_SX_80m0 0.00 2013-06-05 11:27 onwards 2.57 m/s
MA5_SM_SY_80m0 0.00 2013-06-05 11:27 onwards 10.62 m/s
MA5_SM_SZ_80m0 0.00 2013-06-05 11:27 onwards -0.26 m/s
MA5_SM_ST_80m0 0.00 2013-06-05 11:27 onwards 12.03 C
MA5_SM_Sdir_80m0 0.00 2013-06-05 11:27 onwards 256.39 °
MA5_SM_Stilt_80m0 0.00 2013-06-05 11:27 onwards -1.25 deg
MA5_SM_Sspd_80m0 0.00 2013-06-05 11:27 onwards 11.95 m/s
LMS_DAU_Stat 0.00 2013-06-05 11:27 onwards 1.42
LMS_CT_SS_8m9 0.00 2013-06-05 11:27 onwards 7.49 m/s
LMS_CW_SS_6m5 0.00 2013-06-05 11:27 onwards 7.01 m/s
LMS_CW_SS_4m5 0.00 2013-06-05 11:27 onwards 6.56 m/s
LMN_DAU_STAT 0.00 2013-06-05 11:27 onwards 0.00
LMN_CW_SS_6m5_N 0.00 2013-06-05 11:27 onwards 7.30 m/s
LMN_CW_SS_6m5 0.00 2013-06-05 11:27 onwards 7.10 m/s
LMN_CW_SS_4m5 0.00 2013-06-05 11:27 onwards 6.72 m/s
LMN_SG_StatAdr_8m9 0.00 2013-06-05 11:27 onwards 3.50
LMN_SG_StatData_8m9 0.00 2013-06-05 11:27 onwards 4.83
LMN_SG_ModStat_8m9 0.00 2013-06-05 11:27 onwards 2.00
LMN_SG_SX_8m9 0.00 2013-06-05 11:27 onwards 6.06 m/s
LMN_SG_SY_8m9 0.00 2013-06-05 11:27 onwards -4.38 m/s
LMN_SG_SZ_8m9 0.00 2013-06-05 11:27 onwards 0.02 m/s
LMN_SG_SOS_8m9 0.00 2013-06-05 11:27 onwards 341.72 m/s
LMN_SG_SSpd_8m9 0.00 2013-06-05 11:27 onwards 7.56 m/s
LMN_SG_SDir_8m9 0.00 2013-06-05 11:27 onwards 252.90 °
LMN_SG_Stilt_8m9 0.00 2013-06-05 11:27 onwards 0.48 deg
Comments and help requests to webmaster
2024