Guest (not logged in) | Log in

Project information

Duration: 2005-09-23 16:37 onwards
Historical data from: 2005-09-23
Position: 55� 29' 9.00" N
11� 38' 40.73" E
0 m A.S.L
Show in the map
Contact: Andreas Ibrom
Description: Measurement of Carbon Dioxide flux over a beech forest

Measurements

NameHeight [m]DurationLatest (2011-11-25 12:25)
Reference 0.00 2002-03-20 00:26 onwards -
WS_mean_43 43.00 2002-03-20 00:26 onwards 7.29 m/s
RH_43 43.00 2002-03-20 00:26 onwards 91.80 %
SoilMoist_0 -0.06 2002-03-20 00:26 onwards 0.49 m3/m3
WD_43 43.00 2002-03-20 00:26 onwards 220.08 °
Ta_0 -0.05 2002-03-20 00:26 onwards 7.80 °C
Ta_21 21.00 2002-03-20 00:26 onwards 7.26 °C
Ta_43 43.00 2002-03-20 00:26 onwards 6.97 °C
RAD_43 43.00 2002-03-20 00:26 onwards 27.95 W/m2
Rain 28.00 2008-06-17 11:46 onwards -
Comments and help requests to webmaster
2024